West Windsor Council Candidate Filings, 2023
Source: New Jersey Election Law Enforcement Commission (NJ ELEC)
Period |
Rev. |
Filed On |
Candidate(s) |
Filing |
Form Type |
Raised YTD |
Spent YTD |
Unspent YTD |
20-day post | 1 | 12/05/2023 1:54pm | Weiss, Fox, Finkelstein | WFF-R1-3-1.pdf | R1 Contrib. & Expense | $55,442.00 | $54,335.24 | $1,106.76 |
20-day post | 1 | 11/27/2023 5:44pm | Mandel, Gawas, Stevens | MGS-R1-3-1.pdf | R1 Contrib. & Expense | $15,791.44 | $15,791.44 | $0.00 |
20-day post | 0 | 11/25/2023 1:04pm | Weiss, Fox, Finkelstein | WFF-R1-3-0.pdf | R1 Contrib. & Expense | $55,242.00 | $54,135.24 | $1,106.76 |
20-day post | 0 | 11/27/2023 3:32pm | Mandel, Gawas, Stevens | MGS-R1-3-0.pdf | R1 Contrib. & Expense | $15,791.44 | $15,791.44 | $0.00 |
11-day pre | 0 | 10/27/2023 4:59pm | Weiss, Fox, Finkelstein | WFF-R1-2-0.pdf | R1 Contrib. & Expense | $50,474.00 | $38,115.24 | $12,358.76 |
11-day pre | 1 | 11/27/2023 5:45pm | Mandel, Gawas, Stevens | MGS-R1-2-1.pdf | R1 Contrib. & Expense | $12,579.96 | $5,618.59 | $6,961.37 |
11-day pre | 0 | 10/27/2023 8:28am | Mandel, Gawas, Stevens | MGS-R1-2-0.pdf | R1 Contrib. & Expense | $12,579.96 | $5,618.59 | $6,961.37 |
29-day pre | 3 | 10/31/2023 2:24pm | Weiss, Fox, Finkelstein | WFF-R1-1-3.pdf | R1 Contrib. & Expense | $47,096.00 | $20,934.08 | $26,161.92 |
29-day pre | 1 | 10/10/2023 9:33am | Mandel, Gawas, Stevens | MGS-R1-1-1.pdf | R1 Contrib. & Expense | $9,930.12 | $5,575.62 | $4,354.50 |
29-day pre | 2 | 10/29/2023 7:18pm | Weiss, Fox, Finkelstein | WFF-R1-1-2.pdf | R1 Contrib. & Expense | $46,921.00 | $20,934.08 | $25,986.92 |
29-day pre | 1 | 10/27/2023 4:52pm | Weiss, Fox, Finkelstein | WFF-R1-1-1.pdf | R1 Contrib. & Expense | $46,921.00 | $20,934.08 | $25,986.92 |
29-day pre | 0 | 10/9/2023 2:57pm | Weiss, Fox, Finkelstein | WFF-R1-1-0.pdf | R1 Contrib. & Expense | $46,921.00 | $20,934.08 | $25,986.92 |
29-day pre | 0 | 10/10/2023 9:25am | Mandel, Gawas, Stevens | MGS-R1-1-0.pdf | R1 Contrib. & Expense | $9,930.12 | $5,575.62 | $4,354.50 |
| 3 | 10/9/2023 10:42am | Weiss, Fox, Finkelstein | WFF-A2-1-2.pdf | A2 Sworn Statement | | | |
| 1 | 10/1/2023 12:33pm | Mandel, Gawas, Stevens | MGS-A2-1-1.pdf | A2 Sworn Statement | | | |
| 2 | 7/11/2023 3:44pm | Weiss, Fox, Finkelstein | WFF-A2-1-2.pdf | A2 Sworn Statement | | | |
| 2 | 7/10/2023 10:21am | Weiss, Fox, Finkelstein | WFF-D2-0-2.pdf | D2 Organization | | | |
| 1 | 5/17/2023 9:02am | Mandel, Gawas, Stevens | MGS-D2-0-1.pdf | D2 Organization | | | |
| 0 | 5/15/2023 1:40pm | Mandel, Gawas, Stevens | MGS-A2-1-0.pdf | A2 Sworn Statement | | | |
| 0 | 5/5/2023 2:41pm | Mandel, Gawas, Stevens | MGS-D2-0-0.pdf | D2 Organization | | | |
NOTE: This web page is not affiliated with any public official or candidate in the Township of West Windsor, NJ