Up to top
Clarksville Monstrosity @ West Windsor
Docs:
-
The Stipulation of Settlement and Consent Order between West Windsor Township, NJ and Atlantic Realty, concerning the development of warehouses at Clarksville and Quakerbridge Roads in West Windsor.
6.8 MB, 136 pages. Source: West Windsor Township.
-
Legible site plan (hi-res). Source: West Windsor Township.
- Resolution 2020-R247 authorizing the settlement, unanimously adopted by Council in an empty room on Nov. 30, 2020.
VIDEO of 8.5 minute discussion and unanimous vote.
- Ordinance 2020-25 authorizing the creation of the commercial district
for the warehouses, unanimously adopted by Council on a near-empty Zoom call on Dec. 14, 2020.
VIDEO of 3.5 minute discussion and unanimous vote. This ordinance
was codified in new Sections § 200-207.3 and
§ 200-207.4
of the Township Code.
- Plan documents (CR-571 warehouse)
- Planning Board Resolution of 11/2/2022
- Lawsuit filed 12/2022
Warehouse Summary
Site has: 5.6 million sq. ft. warehouse space. 910 loading docks. 2,028 car parking spaces and 1,071 truck parking spaces. See this Google sheet (click for shareable image).
Warehouse | Sq. Ft. | Docks | Cars | Trucks |
TOTAL | 5,563,117 | 910 | 2,028 | 1,071 |
A1 | 334,032 | 52 | 124 | 62 |
B1 | 800,698 | 135 | 288 | 176 |
B2-1 | 695,274 | 134 | 258 | 182 |
B2-2 | 710,077 | 137 | 263 | 173 |
C1 | 1,023,309 | 154 | 353 | 145 |
D1 | 813,635 | 126 | 302 | 147 |
E1 | 1,186,092 | 172 | 440 | 186 |
Site and Surrounding Area
Atlantic Realty Tax Revenue 2021
Below are lots owned by Atlantic Realty of Woodbridge in the area of Clarksville at Quakerbrige roads. Source is
Township records. Data are from
this Google Sheet. No analysis of expected future revenue was done by the Township.
Block | Lot | 2021 Total Tax @.02856 | Acres | 2021 Land Tax @.02856 | Land Tax / Acre | Total Value | Land Value | Bldg. Value | Ref. Page |
ALL | ALL | $612,579.42 | 658.908 | $595,354.91 | $903.55 | $21,448,860 | $20,845,760 | $603,100 | ALL |
8 | 2Q | $3,067.34 | 219.115 | $3,067.34 | $14.00 | $107,400 | $107,400 | $0 | 2 |
15.14 | 18Q | $2,307.65 | 150.916 | $2,307.65 | $15.29 | $80,800 | $80,800 | $0 | 7 |
8 | 2,12 | $480,370.62 | 95.979 | $466,002.10 | $4,855.25 | $16,819,700 | $16,316,600 | $503,100 | 1 |
15.14 | 19Q | $1,927.80 | 86.562 | $1,927.80 | $22.27 | $67,500 | $67,500 | $0 | 9 |
15.14 | 20Q | $1,056.72 | 59.448 | $1,056.72 | $17.78 | $37,000 | $37,000 | $0 | 11 |
8 | 20 | $11.42 | 9.300 | $11.42 | $1.23 | $400 | $400 | $0 | 3 |
8 | 32.01 | $39,181.46 | 8.070 | $39,181.46 | $4,855.20 | $1,371,900 | $1,371,900 | $0 | 4 |
15.14 | 22Q | $8.57 | 7.945 | $8.57 | $8.57 | $300 | $300 | $0 | 23 |
15.14 | 19 | $12,923.40 | 3.620 | $12,923.40 | $3,570.00 | $452,500 | $452,500 | $0 | 8 |
15.14 | 20 | $11,523.96 | 3.230 | $11,523.96 | $3,567.79 | $403,500 | $403,500 | $0 | 10 |
15.14 | 18 | $12,852.00 | 3.000 | $12,852.00 | $4,284.00 | $450,000 | $450,000 | $0 | 6 |
15.14 | 75 | $13,101.90 | 2.870 | $10,245.90 | $3,570.00 | $458,750 | $358,750 | $100,000 | 13 |
15.14 | 22 | $2.86 | 1.800 | $2.86 | $1.59 | $100 | $100 | $0 | 12 |
8 | 39 | $7,030.33 | 1.448 | $7,030.33 | $4,855.20 | $246,160 | $246,160 | $0 | 5 |
8 | 16 | $4,699.83 | 0.968 | $4,699.83 | $4,855.20 | $164,560 | $164,560 | $0 | 16 |
8 | 46 | $4,224.02 | 0.870 | $4,224.02 | $4,855.20 | $147,900 | $147,900 | $0 | 21 |
8 | 41,47 | $4,078.37 | 0.840 | $4,078.37 | $4,855.20 | $142,800 | $142,800 | $0 | 19 |
8 | 45 | $3,058.78 | 0.630 | $3,058.78 | $4,855.20 | $107,100 | $107,100 | $0 | 20 |
8 | 49 | $3,058.78 | 0.630 | $3,058.78 | $4,855.20 | $107,100 | $107,100 | $0 | 22 |
8 | 40 | $2,379.05 | 0.490 | $2,379.05 | $4,855.20 | $83,300 | $83,300 | $0 | 18 |
8 | 3 | $2,291.65 | 0.472 | $2,291.65 | $4,855.20 | $80,240 | $80,240 | $0 | 15 |
8 | 28 | $1,796.42 | 0.370 | $1,796.42 | $4,855.20 | $62,900 | $62,900 | $0 | 17 |
8 | 1 | $1,626.49 | 0.335 | $1,626.49 | $4,855.20 | $56,950 | $56,950 | $0 | 14 |
CR-571 warehouse map (hi-res)
DISCLAIMER: This is not a government web site,
and while every effort has been made to ensure completeness and accuracy, is to
be used at the user's own risk.